Specification | Item | ASI-HV-50A | ASI-HV-50M |
---|---|---|
Turret | Automatic | Manual |
Turret Movement | Automatic loading - dwell - unloading | Manual |
Testing Force |
0.098N(10gf), 0.49N(50gf), 0.98N(100gf), 1.96N(200gf), 2.94N(300gf), 4.9N(500gf), 9.8N(1kgf) |
|
Hardness Scale | HV0.5, HV1, HV2, HV3, HV5, HV8, HV10, HV20, HV30, HV50 | |
Conversion Scales |
HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRE, HK, HBMK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
|
Min Measuring Unit | 0.25μm | |
Hardness Range | 5~4000HV | |
Eyepiece | 10X analog eyepiece | |
Objective | 10X, 20X | |
Magnification | 100X (observe), 200X (measurement) | |
XY Work Table (Optional) |
0.01mm/100 mm, Max Travel Range: 25x25mm, Moving Resolution Ratio: 0.001mm |
|
Dwell Time | 1~99S (1 second per step) | |
Data Output | LCD screen display, built-in printer | |
Test Space | 175mm x 125mm (Height x Depth) | |
Power Supply | AC220V, 50Hz | |
Standard | ISO 6507 ASTM E92, BS 4274, GB/T 4340.2 | |
Overall Dimension | 520×210×620mm | |
Net Weight | 71kg | |
Packing Size | 680×470×750mm | |
Gross Weight | 91kg |
Specification | |
---|---|
Item | Quantity |
Large round test table | 1 |
Medium size test table | 1 |
10X analog eyepiece | 1 |
V-shape test table | 1 |
Vickers hardness block | 1 |
Accessory case | 1 |
10X objective lens | 1 |
Spare Fuses (2A) | 1 |
20X objective lens | 1 |
Production certificate | 1 |
Dust cover | 1 |
Warranty card | 1 |
Manual book | 1 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.