| Technical Parameters: | |
|---|---|
| Materials | All homogeneous materials which allow transmission of Ultrasonic energy through it like most of metals, hard plastics, glass, ceramics etc. |
| Measuring Range | 0.70 to 250mm (Least Count 0.10 and 0.01mm) |
| Measuring Range | 0.70 to 600mm (Least Count 0.10 and 0.01mm) |
| Probe | Dual crystal |
| Key Pad | Sealed tactile type. |
| Velocity | 1000 m/s to 9999 m/s. |
| Display |
4” Digital with LCD type with Backlight. It displays Thickness, Velocity, Battery checks, Coupling. |
| Least Count | 0.10mm / 0.01mm |
| Accuracy | 0.10mm up to 50mm and 1.5% above |
| Calibration | One step calibration for steel (4mm) |
| Battery | 2 x1.5 V Battery |
| Operating time | 250 working hours |
| Low Battery Indicator | Blinking LCD Reading |
| Auto Power off | Yes |
| Size mm | 126(H) x 68(W) x 23(D) |
| Range | 0.7 – 300 mm 0.7 – 600 mm |
