| Model | ASI-HBRV-187.5T |
|---|---|
| Brinell Scale | HBW1/5, HBW1/10, HBW1/30, HBW2.5/6.25, HBW2.5/15.625, HBW2.5/31.25, HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW5/125, HBW5/250, HBW10/100 |
| Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV |
| Vickers Scale | HV5, HV10, HV20, HV30, HV40, HV50, HV60, HV80, HV100, HV120 |
| Test force |
Brinell: 5kgf(49N), 6.25kgf(61.25N), 10kgf(98N), 15.625kgf (153.125N), 30kgf(294N), 31.25kgf(306.25N), 62.5kgf(612.5N), 100kgf(980N), 125kgf(1225N), 187.5kgf(1837.5N); Rockwell: 60kgf(588N), 100kgf(980N), 150kgf(1471N); Initial test force:10kgf(98N); Vickers: 5kgf(49N), 10kgf(98N), 20kgf(196N), 30kgf(294N), 40kgf(392N), 50kgf(490N), 60kgf(588N), 80kgf(784N), 100kgf(980N), 120kgf(1176N) |
| Holding Time | 0-99s |
| Hardness resolution | 0.1HR, 0.1HBW, 0.1HV |
| Allowed maximum sample size (test space) |
Allowed max. Sample height in vertical: 180mm(for Rockwell); 165mm(for Vickers & Brinell test mode); Allowed max. Sample height in horizontal (throat depth): 160mm |
| Magnification |
Eyepiece: 15X, Objective lens: 2.5X and 5X (for Brinell), 10X (for Vickers); Total magnification: 37.5X, 75X, 150X |
| Power supply | AC220V, 50-60Hz |
| Standards | ISO 6508, ASTM E-18, JIS Z2245, GB/T 230.2 ISO 6506, ASTM E10-12, JIS Z2243, GB/T 231.2 ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 |
| Dimensions | Machine size: 540*340*800mm, Packing size: 761*580*940mm |
| Weight | N/W: 80kg; G/W: 130kg |
| Part name | Qty | Name | Qty |
|---|---|---|---|
| 15X eyepiece | 1 | Brinell indenter diameter of 2.5mm, 5mm, carbide ball | 1 each |
| Vickers indenter | 1 | Rockwell 1.588 carbide ball indenter | 1 |
| Rockwell diamond indenter | 1 | Objective Lens 2.5 x, 5x, 10x | 1 each |
| Hardness block | 5pcs | Exterior lighting | 1 |
| Power line | 1 | Large, medium, V-test sets | 1 each |
| Sliding test sets | 1 | Printer paper | 1 |
| Fuse 2A | 2 | Adjust level screw | 4 |
| Dust proof cover | 1 | Accessory box | 1 |
