Technical Specifications:
| MODEL | ASI-AL-212RCW | |
|---|---|---|
| TELESCOPE | ||
| Image | Erect | |
| Magnification | 30X | |
| Field of view | 1°30" | |
| Mini reading | 1mm | |
| DISTANCE MEASURING | ||
| Single Prism | 7500m | |
| Reflector sheet | 1000m | |
| Non-prism | 600m | |
| ACCURACY | ||
| Prism mode | (2mm + 2ppm × D) m.s.e. | |
| Reflector model | (2mm + 2ppm × D) m.s.e. | |
| Non-prism mode | (5mm + 3ppm × D) m.s.e. | |
| ANGLE MEASUREMENT | ||
|---|---|---|
| Measuring method | Absolute encoding | |
| Detection method | H: 2 sides V: 2 sides | |
| Diameter of circle | 79mm | |
| Accuracy | 2″ | |
| Angle unit | 360°/400gon/6400mil | |
| DISPLAY | ||
| Display unit | Graphic LCD 192×128 dots with White Backlight | |
| No of unit | 2 sides | |
| Keyboard | Alphanumeric Keys | |
| AUTO VERTICAL COMPENSATOR | ||
| Tilt sensor | DUAL axis | |
| Method | Liquid-electric | |
| Plummet | Laser | |
| DATA STORAGE & INTERFACE | ||
| Internal memory | 50,000 points | |
| Data interface | RS232 / SD card / Bluetooth / USB pen drive (32GB) | |
| Working temperature | -20~+55°C | |
