AMT Series Model Comparison
MODEL | UNIT | AMT–10E | AMT–20E | AMT–40E | AMT–60E | AMT–1000E | AMT–1200E |
---|---|---|---|---|---|---|---|
Maximum Capacity | kN | 100 | 200 | 400 | 600 | 1000 | 1200 |
Measuring range | kN | 0-100 | 0-200 | 0-400 | 0-600 | 0-1000 | 0–1200 |
Load resolution (40000 counts full scale) | N | 2.5 | 5 | 10 | 15 | 25 | 30 |
Load range with accuracy of Measurement +/-1% | kN | 2 to 100 | 4 to 200 | 8 to 400 | 12 to 600 | 20 to 1000 | 24-1200 |
Resolution of piston movement (Displacement) | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Clearance for tensile test (At fully descended working piston) | mm | 50-700 | 50-700 | 50-700 | 50-800 | 50-850 | 50-850 |
Clearance for compression test (At fully descended working piston) | mm | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 | 0-850 |
Clearance between columns | mm | 500 | 500 | 600 | 600 | 750 | 750 |
Ram Stroke | mm | 150 | 200 | 200 | 250 | 250 | 250 |
Straining/ Piston Speed (at no load) | mm/min | 0-300 | 0-150 | 0-150 | 0-100 | 0-80 | 0-65 |
CONNECTED LOAD | |||||||
Power | HP | 2.33 | 2.33 | 3.33 | 3.5 | 5 | 5 |
V | 400-440 | ||||||
Φ | 3 | ||||||
STANDARD ACCESSORIES | |||||||
FOR TENSION TEST | |||||||
Clamping jaws for round specimens of diameter | mm | 10-20, 20-30, …… , 30-40, 40-50 | |||||
Clamping jaws for flat specimens of thickness | mm | 0-10, 10-20, 20-30, …… , 30-40 | |||||
Width | mm | 50 | 50 | 65 | 70 | 70 | 70 |
FOR COMPRESSION TEST | |||||||
Pair of Compression Plates of diameter | mm | 120 | 120 | 120 | 120 | 160 | 160 |
FOR TRANSVERSE TEST | |||||||
Table with adjustable rollers | |||||||
Width of rollers | mm | 160 | 160 | 160 | 160 | 160 | 160 |
Diameter of Rollers | mm | 30 | 30 | 30 | 30 | 50 | 50 |
Maximum clearance between supports | mm | 500 | 500 | 500 | 600 | 800 | 800 |
Radius of punch tops | mm | 6,12 | 6,12 | 12,16 | 16,22 | 16,22 | 16,22 |
● Due to constant R & D specifications & features are subject to change without notice.
● Colour scheme subject to confirm at the time of order.