Main Technical Specification & Accessories
| No. | Description | Unit | Qty |
|---|---|---|---|
| 1 | Power supply: AC(220±10%)V, 50Hz | ||
| 2 | Flash point measuring range: 0°C~100°C | ||
| 3 |
Precision of determination: - Absolute difference between two determinations is lower than 2 (same °C operators) - Absolute difference between two determinations is lower than 3 (different °C operators) |
||
| 4 | Temperature control precision: ±0.5°C | ||
| 5 | Igniting device: Electric igniting gun | ||
| 6 | Cooling mode: Semiconductor (with cold water cycle at external connection) | ||
| 7 | Maximum power consumption: 300W | ||
| 8 | Ambient temperature: 5°C~30°C | ||
| 9 | Relative humidity: 30%~80% | ||
| 10 | Dimension: 370mm×280mm×280mm | ||
| 11 | Main unit of EP-RW8D flash point apparatus | set | 1 |
| 12 | Fuse 5×20 Φ 10A | Piece | 2 |
| 13 | Power line (250V 10A) | Piece | 1 |
| 14 | Printing paper | Roll | 1 |
| 15 | Igniting gun | Piece | 1 |
| 16 | Flexible pipe (inner diameter 8, Φ used to connect in and out of the water) | Meter | 3 |
| 17 | 5ml Sample injector (including syringe needle) | Piece | 1 |
