TECHNICAL PARAMETERS
| Specification | Model - ASI-AL-2002 | |
|---|---|---|
| Telescope | Image | Erect |
| Magnification | 30x | |
| Objective aperture | 47mm | |
| Field of view | 1°30′ | |
| Shortest viewing distance | 1m | |
| Stadia ratio | 100 | |
| Resolution | 3.75″ | |
| Angle measurement | Angle measurement mode | Absolute angle encoder system |
| Minimum count | 1″ / 5″ / 10″ / 20″ | |
| Angle units | DEG / MIL / GON | |
| Accuracy | 2″ / 5″ / 10″ | |
| Display | LCD double sides | |
| Compensator | Compensation range | ±3′ |
| Resolution | 1″ | |
| Up laser point | Wavelength | 635nm |
| Laser focusing point | 5mm / 100m | |
| Deviation (laser vs telescope axis) | ≤5″ | |
| Valid optical distance | 150m (Day) | |
| Down point type | Down Laser plummet | |
| Precision of plate vial | 30″ / 2mm | |
| Precision of circular vial | 8′ / 2mm | |
| Working Temperature | -20°C ~ +50°C | |
| Power | Battery | Chargeable battery |
| Voltage | 6.0V | |
| Instrument weight | 6.5kg | |
| Volume | 180mm × 166mm × 355mm | |
