MAIN TECHNICAL PARAMETERS
Host machine
| S. No. | Item | Parameters |
|---|---|---|
| 1 | Max. testing force | 50kN |
| 2 | Relative error of testing force | ±0.5% |
| 3 | Constant testing force control accuracy | Wave < setting value ±0.5% |
| 4 | Coaxiality of testing force | <8% |
| 5 | Pulling rod max. stroke | 200mm, error ≤ ±1%FS |
| 6 | Speed of pulling rod | 0.01~60mm/min |
| 7 | Width of testing space | 500mm |
| 8 | Deformation measuring range | 0~12mm |
| 9 | Relative error of deformation measuring | ≤ ±0.002mm |
| 10 | Resolution of extensometer | 0.001mm |
| 11 | Power supply | 1-phase, 220V, 50Hz, 5kW |
| 12 | Outside size of testing machine | 865×420×2200mm |
| 13 | Host machine weight | 800kg |
