Specifications
| SCREEN | Glass screen with 90° cross line fitted with graduated rotary ring (0–360°) operated by knob, L.C. 1 min. |
| SCREEN SIZE | 300 mm |
| Lens AXIS | Vertical |
| OPTICS (Standard) | 10X |
| Optional | 20X, 50X |
| (Mount) | Screw Mount |
| WORKSTAGE SIZE | 310 mm × 210 mm |
| MEASURING RANGE | 200 mm × 100 mm |
| FOCUSING - Manual | 90 mm |
| LINEAR MEASUREMENT | Built-in Glass Scale |
| RESOLUTION | 5/1/0.5 μm |
| MEASURING SYSTEM | PC based Software |
| PROJECTION ACCURACY | ±0.05% (Contour / Surface) |
| ILLUMINATION (Contour) | 24V/150W halogen lamp, illumination control with condenser unit provides light as per lens |
| (Surface) | Twin 24V/150W halogen lamp provides shadowless light on optical axis |
| STAND | Pedestal stand with storage |
| COOLING SYSTEM | Fan |
| POWER SUPPLY | 110/220V AC, 50/60Hz |
| OPTIONAL ACCESSORIES | Rotary Table, V-block, Centre Holding Device |
| LAPTOP | Included with Profile Projector |
