Technical Specifications
Measurable range | Na to U |
Analytical range | ppm — 99.99% (different materials, with different analytical range) |
Simultaneous analysis | Testing tens of elements simultaneously |
Precision | 0.05% (content 96%↑) |
Testing time | 60s–200s |
Resolution | (140±5)eV |
Tube voltage | 5KV–50KV |
Tube current | 50 μA–1000 μA |
Product Parameters
Power | 200W | Voltage input | AC 220V (Optional: 110V) |
Ambient temperature | 15℃–30℃ | Ambient humidity | 35%–70% |
Sample chamber size | 320mm × 100mm | Instrument dimension | 660mm × 510mm × 350mm |
Weight | 65Kg |