| Tester model | SV10 A (2) | SV10 B (2) | SV10 C (2) | SV10 D (2) |
|---|---|---|---|---|
| Load system | ||||
| Test load range | 5gf – 1kgf | 5gf – 2kgf | 5gf – 10kgf | 5gf – 62.5kgf |
| Load steps | 10 | 11 | 16 | 25 |
| Loads in gf | 10, 15, 20, 25, 50, 100, 200, 300, 500, 1000 | 10, 15, 20, 25, 50, 100, 200, 300, 500, 1000, 2000 | 10, 15, 20, 25, 50, 100, 200, 300, 500, 1000, 2000, 2500, 3000, 4000, 5000, 10000 | 10, 15, 20, 25, 50, 100, 200, 300, 500, 1000, 2000, 2500, 3000, 3125, 4000, 5000, 6000, 6250, 12500, 25000, 50000, 60000, 62500 |
| Optional loads within range | On request | |||
| Load application system | Electronic | Load Cell | Closed Loop | Electronic | Multi Load Cell | Closed Loop | ||
| Load operation sequence | Fully automatic – Approach | Load | Dwell | Unload | Objective | |||
| Load application speed | 60μm/sec (Compliant standards: JIS B 7725, ISO 6507-2, ASTM E92: 15–70μm/sec) | |||
| Load dwell time | 1–999 seconds | |||
| Parameters & Settings | ||||
| Scales | HV / HK / HB compliant to ISO / ASTM / JIS | |||
| Optional scales | KIC (JIS R1607 / IF Method) | |||
| Conversion to other methods | 4 simultaneous conversions compliant to ISO & ASTM | |||
| Cylindrical & spherical | Offset available | |||
| Turret & Optical System | ||||
| Turret mechanics | 6 position, Motorized, Manual & Automatic | |||
| Security | Anti-crash | Collision detection system | |||
| Indenters vs Objectives (2) |
(A model) 1 indenter, 4 objectives |
(A2 model) 2 indenters, 4 objectives Vickers (HV) | Knoop | Brinell 1mm / 2.5mm ball |
|||
| Optical system | Simultaneous Dual Channel system | Eyepiece – Camera | |||
| Objectives (6) | 2.5X – 5X – 10X – 20X – 50X – 100X | |||
| Light source | High power long life LED | Adjustable | |||
| Electronic eyepiece | 15x magnification (Optional 10x magnification) | |||
| Optional camera system | 5MPx | High Definition | Digital Camera System | |||
| Z-Axis & Stage | ||||
| Z-Axis | Trapezoid spindle, hand-wheel driven, precision height adjustment | |||
| Maximum specimen height | 120mm (from X-Y stage top) | |||
| Depth from center (throat) | 170mm (from spindle middle) | |||
| Manual X-Y stage | 100×100mm, precision polished, displacement 25×25mm | Analogue micrometer heads included | |||
