| Internal Dim. In cms. (HxWxD) |
Inner Chamb. | Temp. Range 0 Accuracy = 1 C |
Humidity Range Accuracy +3%RH 0 0 between to 10 C to 60 C |
|
|---|---|---|---|---|
| (a) | 70x50x50 x | Aluminum | 10 C above 0 ambien to 60 C | Ambiedn to 95%RH |
| (b) | -do- | Stainless Steel | -do- | -do- |
| (c) | -do- | Aluminum | 10 CI to 60 C | 40% to 90% |
| (d) | -do- | Stainless Steel | -do- | -do- |
| (e) | -do- | -do- | 0 C to 60 C | -do- |
| (f) | 90x55x55 | Aluminum | 10 C above 0 ambient to 60 C | Ambien to 95% RH |
| (g) | -do- | Stainless Steel | -do- | -do- |
| (h) | -do- | Aluminum | 10 C to 60 C | 40% to 95% RH |
| (i) | -do- | Stainless Steel | -do- | -do- |
| (j) | -do- | -do- | 0 C to 60 C | -do- |
| (k) | -do- | -do- | 20 C to 60 C | -do- |
