TECHNICAL SPECIFICATION:
| MODEL | ASI - 250 PC | ASI- 500 PC | ASI-2000 PC | ASI- 3000 PC |
|---|---|---|---|---|
| Specification | 250 KN | 500 KN | 2000 KN | 3000 KN |
| Max vertical daylight, mm | 200 to 400 | 300 to 400 | 350 to 420 | 350 to 420 |
| Horizontal daylight, mm | 220 to 275 | 250 to 350 | 300 to 350 | 330 to 400 |
| Max piston stroke, mm | 50 | 50 | 50 | 50 |
| Platen dimensions | 200 mm dia. | 220 to 250 mm dia. | 220 to 300 mm dia. | 300 to 350 mm dia. |
| Platen surface hardness | 55.5 HRC (600 HV) | 55.5 HRC (600 HV) | 55.5 HRC (600 HV) | 55.5 HRC (600 HV) |
| Platen flatness tolerance | 0.03 mm | 0.03 mm | 0.03 mm | 0.03 mm |
| Weight Approx. (Kg) | 200 to 300 | 400 to 500 | 750 to 850 | 1100 to 1200 |
| Pace Rate Control | Automatic Pace Rate control. | Automatic Pace Rate control. | Automatic Pace Rate control. | Automatic Pace Rate control. |
| Display | Colour Touch Screen | Colour Touch Screen | Colour Touch Screen | Colour Touch Screen |
| Pump | Dual Stage Hydraulic | Dual Stage Hydraulic | Dual Stage Hydraulic | Dual Stage Hydraulic |
