| Parameter | Specification |
|---|---|
| Applicable Standard | IS: 3944 |
| Title | Specification for Thermostatic Hot Air Ovens |
| Temperature Range | Ambient +5°C to 250°C |
| Temperature Accuracy | ±1°C |
| Construction | Double-walled with S.S. inner chamber and M.S. outer body |
| Heating System | Three-side heating (Memmert Type) or Bottom Heating |
| Controller | Thermostatic or Digital PID Controller |
| Power Supply | 230 V AC, Single Phase, 50 Hz |
| Applications | Drying, Sterilizing, Heating for Laboratory and Industrial Use |
Consists of a cup of gun metal, with a stainless steel orifice. A skirt is provided at the bottom to protect the orifice from damage and another one is provided on the top, for preventing overflow of fluid. Supplied complete, with a stand, with leveling screws.
| Sr. No | Type | Orifice Diameter (in mm) | Viscosity Range (in stokes) | Designed for |
|---|---|---|---|---|
| 1 | ASI - 1021.1 | 2.380 | Upto 0.5 | Spirit Lacquers |
| 2 | ASI - 1021.2 | 3.170 | 0.4 to 1.2 | Light Oils |
| 3 | ASI - 1021.3 | 3.970 | 0.8 to 2.5 | Heavy Liquids |
| 4 | ASI - 1021.4 | 4.760 | 1.5 to 5.0 | Heavy Liquids |
| 5 | ASI - 1021.5 | 7.120 | Above 4.0 | Very Heavy Liquids |
