Model | ASI-617 | ASI-618 | ASI-619 | ASI-620 | ASI-621 | ASI-621 | ASI-623 |
---|---|---|---|---|---|---|---|
Cap. in KN. | 150 | 150 | 150 | 250 | 250 | 500 | 500 |
Readable to in KN | 0.75 | 0.75 | 0.75 | 1.25 | 1.25 | 2.5 | 2.5 |
Load Frame Type | Pillar | Pillar | Channel | Pillar | Pillar | Pillar | Pillar |
Pumping Unit Ram Dia | H/O 75 | Ele/H 75 | H/O 75 | H/O 90 | H/O 90 | H/O 116 | Ele/H 116 |
Max. clearence Between Platens | 200 | 200 | 200 | 200 | 200 | 250 | 250 |
Platen Size. | 100 | 100 | 100 | 125 | 125 | 150 | 150 |
Elec. motor H.P. | - | 1 | - | - | 1 | - | 1 |
Note: Standard Machines are supplied for operation on 415 volts, Three phase, 50 HZ supply. Can be supplied for operation on 230 volts, single phase, A.C. supply on specifying, while placing orders, at extra cost.
Model | ASI-624 | ASI-625 | ASI-626 | ASI-627 | ASI-628 | ASI-629 | ASI-630 |
---|---|---|---|---|---|---|---|
Cap. in KN. | 1000 | 1000 | 1000 2 Gauge | 1500 | 1500 | 2000 | 2000 2 Gauge |
Readable to in KN | 5 | 5 | 0.250 × 1.25 0-1000 × 5 | 7.5 | 7.5 | 10 | 0.500 × 2.5 0-1000 × 5.0 0-2000 × 10.0 |
Load Frame Type | Pillar | Pillar | Channel | Pillar | Channel | Pillar | Pillar |
Pumping Unit Ram Dia | H/O 166 | Ele/H 166 | H/O 166 | H/O 216 | H/O 216 | H/O 216 | Ele/H 216 |
Max. clearence Between Platens | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Platen Size. | 180 | 180 | 180 | 180 | 225 | 225 | 225 |
Elec. motor H.P. | - | 1 | 1 | 1 | 1 | 1 | 1 |
Note: Standard Machines are supplied for operation on 415 volts, three phase, 50 HZ. Can be supplied for operation on 230 volts, single phase, A.C. supply on specifying, while placing orders, at extra cost.