| Model | ASI - HR-150T |
|---|---|
| Rockwell Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRR |
| Conversion Scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, H15N, H30N, H45N, H15T, H30T, H45T |
| Test Force | Initial: 10kg (98N); Main: 60Kg (588N), 100Kg (980N), 150Kg (1471N) |
| Indication Resolution | 0.1HR |
| Hardness Value Range |
HRA: 20-88, HRB: 20-100, HRC: 20-70, HRD: 40-77, HRE: 70-94, HRF: 60-100, HRG: 30-94, HRH: 80-100, HRK: 40-100, HRL: 100-120 |
| Hardness Data Read | 4.5” Touch Screen |
| Loading Method | Automatic (Load, Dwell, Unload) |
| Dwell Time | 1–60s, each step 1 second |
| Data Output | Built-in Printer, RS232 |
| Test Space | Maximum Height: 210mm; Maximum Throat Depth: 165mm |
| Machine Size / N.W | Built-in Printer, RS232 |
| Executive Standard | GB/T230.2, BSEN 6508, ASTM E18, ISO 6508, JJG12 |
| Standard Accessories |
Rockwell hardness tester host : 1 set Diamond Rockwell indenter : 1 pc 1.5875mm diameter hard alloy steel ball indenter : 1pc Standard hardness block : 5pc A/B/C : 3 pcs Large Testing Table : 1 pc Testing Table : 1pc V-shaped Testing Table : 1pc Spare fuse 2A : 2 pcs Dust proof cover : 1pc Accessory case : 1pc Operating Instruction : 1pc Quality certificate : 1 |
|---|
| Scale | Indenter | Preliminary Test Force (N) | Total Test Force (N) | Applications |
|---|---|---|---|---|
| A | Diamond indenter coning angle 120°±0.2mm radius of top sphere | 98 | 588 | Horniness alloy, cementite steel |
| D | 980 | Thin steel, quenched case | ||
| C | 1471 | Quenched steel, thermal refined steel, cast steel | ||
| F | Diameter of steel ball 1.588mm (1/16 inch) | 588 | Anneal copper alloy, thin soft steel | |
| B | 980 | Soft steel, aluminum alloy, copper alloy, casting | ||
| G | 1471 | Pearliest iron, copper, nickel, zinc, nickel alloy |
