Main Technical Specifications: | |||
Model | ASI-QG-60C | ASI-QG-80C | ASI-QG-100C |
---|---|---|---|
Maximum cutting section | φ60mm | φ80mm | φ100mm |
Cutting Disc | 250*2*32mm | 250*2*32mm | 300*2*32mm |
Motor power | 2.2kW | 3.0kW | 3.0kW |
Net weight | 86kg | 117kg | 120kg |
Machine Size | 710*645*470mm | 650*715*545mm | 680*800*820mm |
Rotation Speed | 2800rpm | 2800rpm | 2800rpm |
Cutting room light | Low voltage dc lighting | Low voltage dc lighting | Low voltage dc lighting |
Working table | T-slot working table, Left - Right double clamp vise | T-slot working table, Left - Right double clamp vise | T-slot working table, Left - Right double clamp vise |
Power supply | 3 phase 4 lines / 380V, 50Hz | 3 phase 4 lines / 380V, 50Hz | 3 phase 4 lines / 380V, 50Hz |
Cooling system | Outside water cooling system (can work with chiller) | Outside water cooling system (can work with chiller) | Outside water cooling system (can work with chiller) |
Safe & Easy Cutting Design | |
Classic chop cut design, large cutting section Abrasive wheel cutting speed faster Easy operation & maintenance |
|
Item | Quantity |
---|---|
ASI-QG-60C / ASI-QG-80C / QG-100C | 1 |
Cooling water box (including pump) | 1 |
Wrench | 2 |
Water inlet | 2 |
Drain-pipe | 1 |
Pipe Clamps | 1 |
Cutting wheel | 2 |
Manual & Certificate | 1 |