| Model | Unit | AMT 30SC |
|---|---|---|
| Maximum Capacity | KN | 300 |
| Measuring range | KN | 0-300 |
| Load resolution (40000 count full scale) |
N | 20 |
| Load range with accuracy of Measurement +/-1% |
KN | 8-300 |
| Resolution with accuracy of (Displacement for UTE) |
mm | 0.01 |
| Clearance for tensile test (At fully descended working piston) |
mm | 50-700 |
| Clearance for compression test (At fully descended working piston) |
mm | 0-700 |
| Clearance between columns | mm | 500 |
| Ram Stroke | mm | 200 |
| Straining/Piston Speed (at no load) | mm/min | 0-150 |
| CONNECTED LOAD | ||
| Power | HP | 3.33 |
| V | 400-440 | |
| Φ | 3 | |
| STANDARD ACCESSORIES | ||
| FOR TENSION TEST | ||
|
Clamping jaws for round specimens of diameter |
mm | 10-20 |
| 20-30 | ||
| 30-40 | ||
| ----- | ||
|
Clamping jaws for flat specimens of thickness |
mm | 0-10 |
| 10-20 | ||
| 20-30 | ||
| ----- | ||
| Width | mm | 65 |
| FOR COMPRESSION TEST | ||
| Pair of Compression Plates of diameter | mm | 120 |
| FOR TRANSVERSE TEST | ||
| Table with adjustable rollers | ||
| Width of rollers | mm | 160 |
| Diameter of Rollers | mm | 30 |
| Maximum clearance between supports | mm | 500 |
| Radius of punch tops | mm | 12, 16 |
