| Si. No. | Description | Unit | Specification |
|---|---|---|---|
| 1. | Max Torque Capacity | NM | 200 |
| 2. | Grips for Specimens | MM | 5-15 |
| 3. | Gaer Motor 0.5 HP | 0-440 V, 3 Phase & 50 Hz | |
| 4. | Clearance between Grips | MM | 0-500 |
| 5. | The Electronic Control panel is built using 8065 microprocessor which incorporates state of the art technology. | Front panel membrane type keyboard for test setup with software | |
| 6. | Torsion Speed | RPM | 1.5 |
| 7. | Torque Range | NM | 200 |
| 8. | Accuracy of torque indication | +/- 1 % | |
| 9. | Grips for Flat Specimen Width | MM | 25 |
