| Specifications | ||
|---|---|---|
| Impact energy | 2.207J | |
| Error range for digital displayer | ≤ ±1 (the difference between displayer and scale) | |
| Average rebound hammer on steel anvil Rm | 80±2 | |
| Display | 2.0 inch (220×176 pixels) | |
| Language | English | |
| Memory | 2000 pcs | |
| Turn off | Automatic turn off without operation | |
| Power supply | 3.7V Lithium battery, 1050 mA | |
| Port | USB (update type Bluetooth) | |
| Size (mm) | 150×62×39 | |
| Accessories | ASI-TEM912 | ASI-TEM91 |
| Main Unit | ✓ | ✓ |
| USB Cable | ✓ | ✓ |
| Power Adapter | ✓ | ✓ |
| CD-ROM Software | ✓ | ✓ |
| Springs | ✓ | ✓ |
| Screwdriver | ✓ | ✓ |
| Millstone | ✓ | ✓ |
| Carrying Case | 35×8×12 cm | 37×30×15 cm |
| Operation Manual | ✓ | ✓ |
| Bluetooth Printer | — | ✓ |
| Thermal Paper | — | ✓ |
