| AMT-100E SPECIFICATIONS |
| Maximum Capacity | kN | 1000 |
| Measuring Range | kN | 0–1000 |
| Load Resolution (20,000 Counts Full Scale) | kN | 0.10 |
| Load Accuracy | ± | 1 |
| Load Range With Accuracy ±1.0% | kN | 20–1000 |
| Resolution of Piston Movement (Displacement) | mm | 0.1 |
| Clearance for Tensile Test (Fully Descended) | mm | 50–850 |
| Clearance for Compression Test (Fully Descended) | mm | 0–850 |
| Clearance Between Columns | mm | 700 |
| Ram Stroke | mm | 250 |
| Straining/Piston Speed (No Load) | mm/mm | 0–80 |
| Cross Head Geared Motor | HP | 1 |
| Power Pack Motor | HP | 3 |
| Connected Load - Power | kW | 2.6 |
| Connected Load - Voltage | V | 400–440 |
| Connected Load - Ø | - | 3 |
| Dimensions (L x W x H Approx.) | mm | 2420×820×2300 |
| Weight (Approx.) | kg | 4500 |
| Clamping jaws for round specimen | mm | 10–25, 25–45 |
| Clamping jaws for flat specimen | mm | 0–22, 22–44 |
| Width | mm | 70 |
| Compression plates diameter | mm | 160 |
| Transverse test roller width | mm | 160 |
| ELECTRONIC EXTENSOMETER SPECIFICATIONS |
| Measuring Range (Extension) | mm | 0–5 |
| Least Count | mm | 0.001 |
| Gauge Length (Adjustable) | mm | 25, 30, 45, 50 |
| Specimen Thickness or Diameter | mm | 1–20 |
| Excitation | V DC | ±5 |
| Output (Approx.) | mV | 20 mV full scale |