Technical Specifications
| Si. No. | Specification | Details |
|---|---|---|
| 1. | Measurement parameter | Axial Force & Displacement |
| 2. | Force Type | Compression |
| 3. | Max. Spring O.D. | 100 mm |
| 4. | Max. Spring Length | 150 mm |
| 5. | Position Displacement | Yes provided |
| 6. | Position Reading | Yes provided on digital indicator |
| 7. | Position Accuracy | 000.02 mm |
| 8. | Max. Force to be measured | 150 Kg |
| 9. | Force Reading | On digital display |
| 10. | Force accuracy | 0.05 kg |
| 11. | Manufacture test certificate | Yes |
| 12. | User manual (1 Set) | Yes |
