| Technical Specification | |
|---|---|
| Parameter | Specification |
| Capacity | 1 kN to 100 kN |
| Non-Linearity | < +0.05% FSO |
| Hysteresis | < +0.05% FSO |
| Repeatability | ± 1% FSO |
| Creep (30 minutes) | < +0.03% FSO |
| Excitation Voltage | 10 mV/V |
| Safe Overload | 150% |
| Operating Temperature | 0°C to +60°C |
| Accuracy | Class 1 |
| Least Count | 0.01 kN |
| Standards | IS 1828 Part II |
| Calibration | Valid calibration certificate from NABL accredited Lab. |
