| Rebar detect | ASI-R660 | |
|---|---|---|
| Cover thickness range(mm) | Φ6~Φ50 | |
| Max range(mm) | First range: 2~100 | |
| Second range: 2~200 | ||
| Maximum allowed error of Protective layer thickness range (mm) |
±1(mm): 2~80 | |
| ±2(mm): 81~125 | ||
| ±3(mm): 126~160 | ||
| ±4(mm): 161~200 | ||
| Functions | JGJ Scan, Profile scan, Signal scan, Grid scan, Image scan, Diameter detecting, Data manager | |
| Working time | ≥10 hours | |
| Test Accuracy(mm) | 0.1 | |
| Data transmission | USB | |
| Storage capacity | Up to 3,584 objects | |
| Probe | Integrate | |
| Power | Built-in Battery | |
