Technical Parameters
| Model | ASI-PM-200DE | ASI-PM-250DE |
|---|---|---|
| Wheel diameter | Φ203 mm | Φ250 mm |
| Rotational speed | 0 – 1400 r/min | 0 – 1000 r/min |
| Constant speed | 150, 300, 600, 1000 r/min | |
| Emergency stop | YES | |
| Rotational direction | Clockwise or anticlockwise | |
| Input voltage | AC 220V, 50 Hz | |
| Wheel quantity | 2 PC | |
| Input power | 1.5 kW | |
| Dimension | 758 × 785 × 310 mm | |
| Net weight | 50 kg | |
Standards Supplies
| Item | Name | Unit | Qty | Mark |
|---|---|---|---|---|
| 1 | Sand paper | PC | Each 5 | 250 mm (240#, 400#, 800#, 1200#) |
| 2 | Polishing cloth | PC | 3 | Velvet |
| 3 | Diamond polishing liquid | PC | 1 | W 2.5, 500 ml |
