Technical Specifications:
| Model | Inverted Metallurgical Microscope ASI-LMI-01 | ASI-LMI-01 |
|---|---|---|
| Optical system | Infinity Corrected Plan Achromatic Optical system | ← |
| Viewing Head | Trinocular Seidentopf 30° Inclined, having 55 - 75 mm interpupillary adjustment, facilitates for Camera & Computer Optical system | ← |
| Eyepiece | Wide field WF10X/(18mm) | ← |
| Standard Objectives | M Long Working Distance Strain-free Plan achromatic M Long Working Distance Strain-free Plan achromatic M Long Working Distance Strain-free Plan achromatic M 20X M Long Working Distance Strain-free Plan achromatic M 50X |
5X (WD 11.0mm) 10X (WD 11.0mm) 20X (WD 9.0mm) 50X (WD 3.8mm) |
| Magnification | 50x to 500x | ← |
| Focus system | Coaxial coarse/fine focus system, with tension adjustable, travel on ball guides | ← |
| Nose piece | Quadruple ball bearing with positive click stops | ← |
| Stage | Low drive Co-axial stage with integrated, low position mechanical control knobs. Size: 180mm X 155mm. Moving range 80mm X 50mm | ← |
| Filter |
| ← |
| Illumination unit | 5W LED lamp with variable light intensity control system & slots for dropping filters with aperture diaphragm | ← |
| Power Supply | 240V AC 50/60Hz | ← |
| Standard Accessories | Instruction Manual, Dust Cover, Two color filters, electric cord and fuse. | ← |
| Optional Accessories at extra cost | Objective: 100x Dry, Eyepiece: WF 20x, Micrometer Scale Eyepiece, Grain Size Eyepiece, Stage Micrometer slide 0.01mm, Digital Camera/USB camera, Image Analysis software (For Metallurgy) | ← |
