Technical Specifications:
Methodologies |
Ultrasonic Pulse Velocity |
Sonic test |
Sonreb |
General | |
Power supply | lithium battery 13Ah |
Power consumption | 1,1A @ 5V |
Operating temperature | 0 / +60 °C |
Dimensions | 220 × 180 × 60mm |
Display | LCD capacitive 7" TFT touch screen |
CPU | CortexA8 @ 1 GHz, RAM 500 MB, Flash 1GB memory |
Graphic functions | Automatic zoom on cursor or on a temporal set up window, time cursor reading |
Regulations | ASTM-C597- 09, UNI EN 12504-4 |
Weight | 800 g |
Acquisition | |
Resolution | 12 bit |
Signal range | ±2.5 V |
Samples per event | 2048 |
Amplification factors | x1, x2, x4, x5, x8, x10, x16, x32 |
Bandwidth | 200 Khz |
Ultrasonic filter | central frequency 50 kHz |
Differential error | <0.03% |
Trigger | trigger button / hammer / automatic |
Probes | |
Typology | Contact |
Frequency | 23 / 55 / 70 kHz |
Trigger | Integrated trigger button on TX probe |