Specifications
| Item | Digital Charpy Impact Test Machine | ||
|---|---|---|---|
| ASI-JZL-5D | ASI-JZL-15D | ASI-JZL-50D | |
| The pendulum energy | 1J, 2J, 4J, 5J | 7.5J, 15J | 25J, 50J |
| Impact velocity | 2.9m/s | 3.8m/s | |
| Display mode | 4.3-inch color touch screen (Chinese and English) | ||
| Angel accuracy | 0.01° | ||
| Pendulum pre-evalution angle | 150°C | ||
| Pendulum center distance | 230mm | 395mm | |
| Energy accuracy | 0.01J | ||
| Jaw support spacing | 40mm、60mm、70mm、95mm (customizable) | ||
| Supporting blade fillet radius | R=1mm | ||
| Impact angle | 30°±1° | ||
| Pendulum force moment |
1J: M = 0.53590 N·m 2J: M = 1.07180 N·m 4J: M = 2.14359 N·m 5J: M = 2.67949 N·m |
7.5J: M = 4.01929 N·m 15J: M = 8.0385 N·m |
25J: M = 13.3976 N·m 50J: M = 26.7952 N·m |
| Fillet radius of impact blade | R=2mm±0.5mm | ||
| Output method | Micro Printout | ||
| Voltage | AC220V±10% 50HZ | ||
Accessories List
| Class | Name | Qty | Unit | Remark |
|---|---|---|---|---|
| Mainframe | Impact Tester | 1 | Set | |
| Accessory | 1J Impact pendulum | 1 | Pcs | GC-JZL-5D |
| 2/4/5 Impact weight | 3 | Pair | GC-JZL-5D | |
| 7.5J Impact pendulum | 1 | Pcs | GC-JZL-15D | |
| 15J Impact weight | 1 | Pair | GC-JZL-15D | |
| 25J Impact pendulum | 1 | Pcs | GC-JZL-50D | |
| 50J Impact weight | 1 | Pais | GC-JZL-50D | |
| Pair model | 1 | Piece | ||
| Wrench | 1 | Set | ||
| Printer | 1 | Set | Installed on the machine | |
| Printing paper | 2 | Reel |
