Maximum Capacity | kN | 1000 |
Measuring Range | kN | 0-1000 |
Load Resolution (20,000 Counts Full Scale) | kN | 0.10 |
Load Accuracy | | +/- 1 |
Load Range With Accuracy Of Measuring ± 1.0% | kN | 20 to 1000 |
Resolution OF PISTON MOVEMENT (DISPLACEMENT) | mm | 0.1 |
Clearance For Tensile Test At Fully Descended Working | mm | 50-850 |
Clearance For Compression Test At Fully Descended Working | mm | 0-850 |
Clearance Between Columns | mm | 700 |
Ram Stroke | mm | 250 |
Straining/Piston Speed (At No Load) | mm/min | 0-80 |
Cross Head Geared Motor | HP | 1 |
Power Pack Motor | HP | 3 |
Connected Load - Power | kW | 2.6 |
Connected Load - Voltage | V | 400-440 |
Connected Load - Ø | | 3 |
L x W x H (Approx.) | mm | 2420x820x2300 |
Weight (Approx.) | kg | 4500 |
For Tension Test |
Clamping jaws for round specimen of dimensions | mm | 10-25, 25-45 |
Clamping jaws for flat specimen of thickness | mm | 0-22, 22-44 |
Width | mm | 70 |
For Compression Test |
Pair of compression plates of dia | mm | 160 |
For Transverse Test |
Table with adjustable rollers width of rollers | mm | 160 |