| Particular | Specification |
|---|---|
| Load capacity | 50 KN (50000N), 100KN (100000 N) |
| No. of load cell | One Four (1 kN, 10 kN, 50 kN, 100 kN) with Measurement Accuracy (%) < 0.5 |
| Operation mode | Automatic and computerised with data kept in computer |
| Cross Travel | 950 mm |
| Crosshead resolution | 0.001 mm |
| Speed | Variable from 0.01 mm/min to 500 mm/min through Ball Screw and Touch Panel |
| Measuring Range | 0–50 kN |
| Least count | 0.01 kN |
| Vertical space | 1500 mm |
| Speed accuracy | 0.1% to 1% under stable condition |
| Speed at full load | 500 mm/min |
| Overall height | 1585 mm |
| Overall width | 760 mm |
| Overall depth | 505 mm |
| Machine configuration | Floor standing |
| Number of columns | 2 |
| Power | 230 volts, 50Hz. Single phase and 440 volts, 50Hz. Three phase |
| Accessories | i7 12th Gen PC, 8GB RAM, 512GB SSD, laser printer, 2KVA UPS (30 min backup) |
| Grips | For various specimen shapes like flat, circular etc. |
| Testing material | Metal, rope, wire, cable, textiles, rubber, plastic etc. |
| Setting/Cross Head Return Speed | 1000 mm/min |
| Horizontal Clearance | 600 mm |
| Vertical Clearance | 1200 mm |
| Displacement Transducer | Measured by Rotary Encoder; Travel Range = 1000 mm; Resolution = 0.01 mm; Accuracy = ±0.5% |
| Software & printer |
Windows compatible software with graphical/numerical results, tension/compression/bending/shear, online plotting, multiple graph types.
Computer: Intel i5, 500GB HDD, 4GB RAM, keyboard, mouse, 6x USB, 19" LCD, HP Deskjet Printer, UPS 1KVA. |
| Other Accessories |
|
| Other |
|
| Note | Peak load, Elongation, Break load, % elongation, Tensile at break, Flexural stress, Compression Strength, other test additions as per requirement available via software. |
