| Technical Data - ASI-BV-250 | |
|---|---|
| Loads (kgf.) |
5, 10, 15, 20, 30, 40, 50, 60, 100 & 120 (Loads for Vickers): 15.625, 31.25, 62.5, 187.5, 250 (Loads for Brinell) |
| Optical Magnification | 35X, 70X, 140X |
| Maximum Test Height (mm) | 250 |
| Sweep of Machine Frame (mm) | 150 |
| Weight Approx. (kgs) | 180 |
| Dimensions (L × W × H mm) | 660 × 320 × 990 |
| Connected Load | 0.1 KVA, 1 Phase AC, 220V, 50Hz |
|
• Loads can be supplied in Newtons also • Least count of optional system 0.0005mm |
|
| Measuring Range w.r.t Selected Optical Magnification | |
| 35X | 0 – 3.2 mm |
| 70X | 0 – 1.6 mm |
| 140X | 0 – 0.8 mm |
| Included Accessories | |
| Flat Table of 100mm Dia. | 1 No. |
| Vee Table for Specimen 6 to 80mm Dia | 1 No. |
| Vicker Diamond Indentor | 1 No. |
| 2.5 mm Ball Indentor | 1 No. |
| 5 mm Ball Indentor | 1 No. |
| Vicker Hardness Test Block | 1 No. |
| Brinell Hardness Test Block | 1 No. |
| Electric Cord | 1 No. |
| Instruction Manual | 1 Book |
| 2.5 mm Steel Balls | 5 Nos. |
| 0.5 mm Steel Balls | 5 Nos. |
