Technical Specifications:
| Display | 7-inch color touch LCD display screen |
| Test method | Thermocouple differential detection |
| Test range | Room temperature ~ 400°C |
| Repeatability | ≤110°C: ±2°C ≥110°C: ±4°C |
| Accuracy | When flash point <110°C: ±1°C When flash point ≥110°C: ±2°C |
| Reproducibility | ≤8°C |
| Resolution | 0.1°C |
| Temperature Sensor | Platinum resistance (PT100) |
| Ignition mode | Automatically electronic ignition |
| Printer | High speed thermal printer |
| Flash Fire Sensor | Ion detection ring |
| Cooling mode | Built-in Forced air cooling |
| Power consumption | ≤350W |
| Ambient Temperature | 10°C ~ 45°C |
| Relative Humidity | ≤85% |
| Power | AC220V ±10% |
| Dimension | 420 × 220 × 290 mm |
| Weight | 7.5 kg |
