| Technical Specifications | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test pressure | 1 ~ 4000 Pa (nozzle), 1 ~ 1000 Pa (sample), customizable up to 4000 Pa | ||||||||||||||||||||||||
| Measurable air permeability | 1 - 99999 mm/s | ||||||||||||||||||||||||
| Measurement error | ± 2% | ||||||||||||||||||||||||
| Measurable fabric thickness | ≤ 12 mm | ||||||||||||||||||||||||
| Suction volume regulation | Data feedback dynamic regulation | ||||||||||||||||||||||||
| Test area fixture |
Standard: 20 cm², 38.3 cm² Optional: 5 cm², 50 cm², 100 cm², 50 mm (≈ 19.6 cm²) |
||||||||||||||||||||||||
| Nozzle parameters |
|
||||||||||||||||||||||||
| Data processing capacity | ≤ 20 × 30 tests | ||||||||||||||||||||||||
| Printer | Thermal micro printer | ||||||||||||||||||||||||
| Data port | RS232 (upper computer communication) | ||||||||||||||||||||||||
